<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Configuration Management and Agile Software Development &#187; notepad</title>
	<atom:link href="http://accurev.com/blog/tag/notepad/feed/" rel="self" type="application/rss+xml" />
	<link>http://accurev.com/blog</link>
	<description>SCM and Agile Software Development Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Editor Learning Curves</title>
		<link>http://accurev.com/blog/2008/03/07/editor-learning-curves/</link>
		<comments>http://accurev.com/blog/2008/03/07/editor-learning-curves/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[AccuRev]]></category>
		<category><![CDATA[editing source code]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[pico]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[SCM humor]]></category>
		<category><![CDATA[Software Configuration Management]]></category>
		<category><![CDATA[text editor]]></category>
		<category><![CDATA[Vim]]></category>

		<guid isPermaLink="false">http://accurev.wordpress.com/?p=127</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2008/03/07/editor-learning-curves/' addthis:title='Editor Learning Curves ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>The importance of software tools can never be understated. For a developer, choosing the right text editor is a very important choice. Do you use notepad? pico? ed? nano? emacs? vim? If you&#8217;re looking to swap editors or looking for an upgrade, maybe this picture can help. It&#8217;s one of my favorites. &#60;click image to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2008/03/07/editor-learning-curves/' addthis:title='Editor Learning Curves '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2008/03/07/editor-learning-curves/' addthis:title='Editor Learning Curves ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p>The importance of software tools can never be understated. For a developer, choosing the right text editor is a very important choice. Do you use <a target="_blank" href="http://en.wikipedia.org/wiki/Notepad" title="Notepad text editor">notepad</a>? <a target="_blank" href="http://en.wikipedia.org/wiki/Pico_%28text_editor%29" title="pico text editor">pico</a>? <a target="_blank" href="http://en.wikipedia.org/wiki/Ed_%28text_editor%29" title="ed text editor">ed</a>? <a target="_blank" href="http://en.wikipedia.org/wiki/Nano_%28text_editor%29" title="nano text editor">nano</a>? <a target="_blank" href="http://www.gnu.org/software/emacs/" title="GNU Emacs">emacs</a>? <a target="_blank" href="http://www.vim.org" title="Vim text editor">vim</a>?</p>
<p>If you&#8217;re looking to swap editors or looking for an upgrade, maybe this picture can help. It&#8217;s one of my favorites.</p>
<div><a href="http://www.accurev.com/blog/wp-content/uploads/2008/03/editor_learning_curves_blog.jpg" title="Editor Learning Curves"><img width="445" src="http://www.accurev.com/blog/wp-content/uploads/2008/03/editor_learning_curves_blog.jpg" alt="Editor Learning Curves" height="297" style="border:black 1px solid;margin:10px 0" title="Editor Learning Curves" /></a></div>
<div align="center"><font color="#0000ff"><b>&lt;click image to enlarge&gt;</b></font></div>
<p>If these don&#8217;t suit your need, maybe you should try editing source code with butterflies.</p>
<div><a target="_blank" href="http://www.accurev.com/blog/wp-content/uploads/2008/03/real_programmers.png" title="Editors for Real Programmers"><img width="445" src="http://www.accurev.com/blog/wp-content/uploads/2008/03/real_programmers.png" alt="Editors for Real Programmers" height="244" style="border:black 1px solid;margin:10px 0" title="Editor Learning Curves" /></a></div>
<div align="center"><font color="#0000ff"><b>&lt;click image to enlarge&gt;</b></font></div>
<p>/happy editing/ &#8211; dave</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2008/03/07/editor-learning-curves/' addthis:title='Editor Learning Curves '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://accurev.com/blog/2008/03/07/editor-learning-curves/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

