<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Configuration Management and Agile Software Development &#187; Damon Poole</title>
	<atom:link href="http://accurev.com/blog/tag/damon-poole/feed/" rel="self" type="application/rss+xml" />
	<link>http://accurev.com/blog</link>
	<description>SCM and Agile Software Development Blog</description>
	<lastBuildDate>Thu, 17 May 2012 15:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Agile 2011- See You in Salt Lake City!</title>
		<link>http://accurev.com/blog/2011/08/03/agile-2011-see-you-in-salt-lake-city/</link>
		<comments>http://accurev.com/blog/2011/08/03/agile-2011-see-you-in-salt-lake-city/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:37:36 +0000</pubDate>
		<dc:creator>AccuRev</dc:creator>
				<category><![CDATA[AccuRev]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Agile 2011]]></category>
		<category><![CDATA[agile conference]]></category>
		<category><![CDATA[Damon Poole]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.accurev.com/blog/?p=2683</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2011/08/03/agile-2011-see-you-in-salt-lake-city/' addthis:title='Agile 2011- See You in Salt Lake City! ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>AccuRev is going to Agile 2011! Stop by the AccuRev booth to say hello, enter to win our great give-away, or see the new AccuRev version 5.2 demoed. Session hopping? Make sure you attend Damon Poole&#8217;s session, Scrum and Kanban, Like Chocolate and Peanut Butter on Wednesday, August 10th, at 3:30 PM in Imperial Ballroom [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2011/08/03/agile-2011-see-you-in-salt-lake-city/' addthis:title='Agile 2011- See You in Salt Lake City! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2011/08/03/agile-2011-see-you-in-salt-lake-city/' addthis:title='Agile 2011- See You in Salt Lake City! ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p><a href="http://www.accurev.com/blog/wp-content/uploads/2011/08/Damon-headshot.jpg"><img class="alignleft size-full wp-image-2712" title="Damon Poole, AccuRev CTO" src="http://www.accurev.com/blog/wp-content/uploads/2011/08/Damon-headshot.jpg" alt="Damon headshot Agile 2011  See You in Salt Lake City!" width="210" height="220" /></a></p>
<p>AccuRev is going to Agile 2011! Stop by the AccuRev booth to say hello, enter to win our great give-away, or see the new AccuRev version 5.2 demoed.</p>
<p>Session hopping? Make sure you attend <a href="http://www.accurev.com/press-releases/20110803-accurev-cto-damon-poole-speak-agile-2011-conference.html">Damon Poole&#8217;s session</a>, <strong> </strong><strong><em><a href="http://program2011.agilealliance.org/event/50df3cad958419e13dd70ba1bdf53386">Scrum and Kanban, Like Chocolate and Peanut Butter</a> </em>on  Wednesday, August 10th, at 3:30 PM in Imperial Ballroom A.</strong> You may wonder how Kanban can help with your real-world process problems. Damon will discuss Kanban from a Scrum perspective, show how the Lean practice of “One Piece Flow” is the key to both, and look at how to mix and match Scrum and Kanban to fine tune a process that fits your circumstances.  <a href="http://www.accurev.com/blog/wp-content/uploads/2011/08/Agile2011-badge.jpg"><img class="size-full wp-image-2714 alignleft" title="I'm speaking at Agile 2011!" src="http://www.accurev.com/blog/wp-content/uploads/2011/08/Agile2011-badge.jpg" alt="Agile2011 badge Agile 2011  See You in Salt Lake City!" width="200" height="110" /></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2011/08/03/agile-2011-see-you-in-salt-lake-city/' addthis:title='Agile 2011- See You in Salt Lake City! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://accurev.com/blog/2011/08/03/agile-2011-see-you-in-salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Event: Incorporating Agile into Your Organization</title>
		<link>http://accurev.com/blog/2010/11/11/agile-event-incorporating-agile-into-your-organization/</link>
		<comments>http://accurev.com/blog/2010/11/11/agile-event-incorporating-agile-into-your-organization/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:45:28 +0000</pubDate>
		<dc:creator>AccuRev</dc:creator>
				<category><![CDATA[AccuRev]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[AgileCycle]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[SCM Resources]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Damon Poole]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eliassen]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.accurev.com/blog/?p=2437</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/11/11/agile-event-incorporating-agile-into-your-organization/' addthis:title='Agile Event: Incorporating Agile into Your Organization ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>AccuRev is sponsoring a brand new Agile event with Eliassen Group, Agile Journal and Rally Software- Incorporating Agile into Your Organization- a breakfast panel discussion that focuses on maximizing the ROI of Agile methodologies throughout your company. We invite you to join us in answering the common questions: &#8216;What is Agile?,&#8217; &#8216;How can you help Agile [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/11/11/agile-event-incorporating-agile-into-your-organization/' addthis:title='Agile Event: Incorporating Agile into Your Organization '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/11/11/agile-event-incorporating-agile-into-your-organization/' addthis:title='Agile Event: Incorporating Agile into Your Organization ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p>AccuRev is sponsoring a brand new Agile event with Eliassen Group, Agile Journal and Rally Software- Incorporating Agile into Your Organization- a breakfast panel discussion that focuses on maximizing the ROI of Agile methodologies throughout your company.</p>
<p>We invite you to join us <span style="font-size: 13.2px;">in answering the common questions:</span></p>
<p style="text-align: center;"><span style="font-size: 13.2px;"> &#8216;<strong>What is Agile?</strong>,&#8217; &#8216;<strong>How can you help Agile permeate through your organization?</strong>&#8216; and &#8216;<strong>Where is the ROI within Agile development?</strong>&#8216;</span></p>
<p><strong>Date &amp; Time:</strong><br />
Tuesday, December 7th, 2010<br />
7:30AM &#8211; 10:30AM</p>
<p><strong>Location</strong>:<br />
Boston Marriott Burlington Hotel<br />
One Burlington Mall Road<br />
Burlington, Massachusetts 01803 USA</p>
<p><strong>Cost:</strong><br />
$50/person registration fee &#8211; each attendee will receive a $50 Amazon gift card at the event.</p>
<h2><strong>Agile Event Agenda</strong></h2>
<p>7:30 AM   Registration and Breakfast</p>
<p>8:00 AM   Panel Discussion- <strong>What is Agile?</strong></p>
<p>8:15 AM   Panel Discussion- <strong>How can you help Agile permeate through your organization?</strong></p>
<p>8:45 AM   Networking Break</p>
<p>9:15  AM   Panel Discussion- <strong>Where is the ROI?</strong></p>
<p>10:00 AM  Q&amp;A</p>
<p>10:30 AM  Closing and Rafflle</p>
<p>It&#8217;s going to be a great event, we hope to see you there!</p>
<p>This event is over. For more events visit: http://www.accurev.com/events.html</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/11/11/agile-event-incorporating-agile-into-your-organization/' addthis:title='Agile Event: Incorporating Agile into Your Organization '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://accurev.com/blog/2010/11/11/agile-event-incorporating-agile-into-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Agile Methods and Practices Defined</title>
		<link>http://accurev.com/blog/2010/08/30/agile-methods-defined/</link>
		<comments>http://accurev.com/blog/2010/08/30/agile-methods-defined/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:36:57 +0000</pubDate>
		<dc:creator>damonpoole</dc:creator>
				<category><![CDATA[AccuRev]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[Educational Webinars]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[agile methods]]></category>
		<category><![CDATA[Damon Poole]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[multistage continuous integration]]></category>
		<category><![CDATA[story points]]></category>

		<guid isPermaLink="false">http://www.accurev.com/blog/?p=2313</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/08/30/agile-methods-defined/' addthis:title='More Agile Methods and Practices Defined ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>In the last few posts I have discussed some of, what I consider to be, the most valuable Agile methods for development.  The list is pretty long, so breaking the list up allows me to define each practice and include the individual benefit of each Agile method.  This post defines some hot terms right now- [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/08/30/agile-methods-defined/' addthis:title='More Agile Methods and Practices Defined '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/08/30/agile-methods-defined/' addthis:title='More Agile Methods and Practices Defined ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p>In the last few posts I have discussed some of, what I consider to be, the most valuable Agile methods for development.  The list is pretty long, so breaking the list up allows me to define each practice and include the individual benefit of each Agile method.  This post defines some <strong>hot </strong>terms right now- <a href="http://www.accurev.com/continuous-integration.html" target="_blank">continuous integration</a>, <a href="http://www.accurev.com/multistage-continuous-integration.html" target="_blank">multistage continuous integration</a>, and story points.  Enjoy!</p>
<h2>Agile Method: Continuous Integration</h2>
<p>How frequently have you merged your code with changes from the mainline, only to find that the result doesn&#8217;t build, or it builds but it doesn&#8217;t work? Monthly? Weekly? Daily? Hourly? Or worse, how often have you made changes that broke the build, requiring you to quickly correct the problem while getting flames from your team members?</p>
<p>A practice that has emerged to address the problems of integration is called Continuous Integration. The basic idea is that if integrating changes together and getting build and test results on a regular basis is a good idea, integrating and getting build and test results on every change is even better.</p>
<p>With Continuous Integration, all work from all teams is integrated into a single codeline as frequently as possible. Every check-in automatically triggers a build and usually a subsequent run of the test suite. This provides instant feedback about problems to all interested parties and helps to keep the code base free of build and test failures. It also reduces the integration headaches just prior to release.</p>
<h2>Agile Method: Multi-stage Continuous Integration</h2>
<p>Integration is tough enough when you are just integrating your work with the work of other folks in your small team, or the whole effort is being done by a small team, but when you are part of a large team there is also something called “Big-Bang” integration. That’s the integration of the work that multiple teams have been working on for long periods of time. In a typical project, this integration is done in a phase toward the end of the project. During integration, many problems are discovered for the first time which leads to delays and/or changes in scope.</p>
<p>The real question is, what is a good way to structure this integration so that it will scale smoothly as you add more people to the equation? A good starting place is to look around for a pattern to follow. What are some similar situations? I have found that everything your organization needs to do in order to produce the best possible development organization can be entirely derived from the patterns and practices at the individual level. This approach makes it much easier to understand and much more likely that it will be successfully followed.</p>
<p>As individuals we work in transient isolation to reduce the impact of work in progress on each other. Organizations isolate WIP by using only official versions of 3pty sources and by producing official releases for customers.</p>
<p>Multi-stage continuous integration (MSCI) scales CI to large distributed environments by isolating work in progress at the team level. Changes move from individual to team to mainline as fast as CI allows, but stop on failure. MSCI is particularly important in a distributed environment where fixes to problems exposed by CI can be delayed by a full day</p>
<h2>Agile Method: Using Story Points For Estimation, Instead of Units of Time</h2>
<p>In my experience, the best unit to use for estimates is story points. Two different people with two different skill sets or levels of ability in an area may take different amounts of time to perform a particular task. Estimating in hours mixes together the scope of the work that needs to be done with the speed at which a particular individual can do that work.</p>
<p>On the other hand, story points are a relative measure of the scope of a user story. Story points separates out the “what” from the “who.” For instance, if you have one individual that is stronger with .Net than with Java, they will estimate a Java story as taking more hours than somebody that is stronger with Java. But they will probably both agree that something that is twice as easy to implement will take half as long to do.</p>
<p>To use story points, you need to create a relative scale of scope. A simple approach is to find a simple and straightforward story that you use to represent a single story point. Then think of stories that are 2, 3, 5, and 8 times larger in scope. You should have a couple of examples for each story point value to take into account that some stories have more test than coding, more documentation than test, etc.</p>
<p>Story points are primarily used for planning, not for implementation. Story points are used to help determine the contents of release by calculating a velocity.</p>
<p>Next up: Backlog, velocity, planning poker and burnup charts.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/08/30/agile-methods-defined/' addthis:title='More Agile Methods and Practices Defined '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://accurev.com/blog/2010/08/30/agile-methods-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Hear Damon at Nashua Scrum Club</title>
		<link>http://accurev.com/blog/2010/08/25/come-hear-damon-at-nashua-scrum-club/</link>
		<comments>http://accurev.com/blog/2010/08/25/come-hear-damon-at-nashua-scrum-club/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:23:39 +0000</pubDate>
		<dc:creator>AccuRev</dc:creator>
				<category><![CDATA[AccuRev]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Damon Poole]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[nashua]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.accurev.com/blog/?p=2304</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/08/25/come-hear-damon-at-nashua-scrum-club/' addthis:title='Come Hear Damon at Nashua Scrum Club ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>Who? Damon Poole, AccuRev Founder and CTO, Agile expert and popular speaker. What? Presenting &#8220;True Agility Requires Us to Re-examine Our Beliefs&#8221; for Nashua Scrum Club. Where?  45 High Street, Nashua, NH 03060 When? Thursday, September 9, 2010 Why should you attend? Damon says &#8220;Too many projects that “go Agile” are actually far from true [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/08/25/come-hear-damon-at-nashua-scrum-club/' addthis:title='Come Hear Damon at Nashua Scrum Club '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/08/25/come-hear-damon-at-nashua-scrum-club/' addthis:title='Come Hear Damon at Nashua Scrum Club ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p><strong><img class="alignleft size-full wp-image-2305" title="Damon Poole Speaking at Nashua Scrum Meeting" src="http://www.accurev.com/blog/wp-content/uploads/2010/08/Damon-headshot2.jpg" alt="Damon headshot2 Come Hear Damon at Nashua Scrum Club" width="210" height="220" />Who? <em>Damon Poole</em><span style="font-weight: normal;">, <a href="http://www.accurev.com/" target="_blank">AccuRev</a> Founder and CTO, Agile expert and popular speaker.</span></strong></p>
<p><strong>What? </strong><a href="http://www.accurev.com/events.html" target="_blank">Presenting</a> <strong><em>&#8220;True Agility Requires Us to Re-examine Our Beliefs&#8221; </em><span style="font-weight: normal;">for</span></strong> <strong><em>Nashua Scrum Club.</em><span style="font-weight: normal;"> </span></strong></p>
<p><strong>Where?  <em>45 High Street, </em><span style="font-weight: normal;">Nashua, NH 03060</span></strong></p>
<p><strong>When?<em> </em><span style="font-weight: normal;">Thursday, </span><em>September 9, 2010</em></strong></p>
<p><strong>Why should you attend? </strong>Damon says &#8220;Too many projects that “go Agile” are actually far from true Agility. They end up reverting to old habits or just change the labels on the activities that they are doing without changing what they actually do on a day to day basis. As a result, many so-called “Agile” projects get few if any of the benefits of Agile and some are even worse off than before! Why does this happen?&#8221;</p>
<p>This session will give you an opportunity to uncover and re-examine your mental model of software development by taking a look at the top ten Agile blind spots. This will allow you to discover the blind spots you or your organization may have so that you can work towards removing them and start experiencing the full benefits that true Agility offers.</p>
<p>Visit <a href="http://www.meetup.com/nhscrumclub/calendar/14509289/" target="_blank">Nashua Scrum Club</a> to register!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/08/25/come-hear-damon-at-nashua-scrum-club/' addthis:title='Come Hear Damon at Nashua Scrum Club '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://accurev.com/blog/2010/08/25/come-hear-damon-at-nashua-scrum-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Agile Software Development Defined</title>
		<link>http://accurev.com/blog/2010/08/23/agile-software-development-defined/</link>
		<comments>http://accurev.com/blog/2010/08/23/agile-software-development-defined/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:34:04 +0000</pubDate>
		<dc:creator>damonpoole</dc:creator>
				<category><![CDATA[AccuRev]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Educational Webinars]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[agile software development]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[Damon Poole]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[refactoring]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.accurev.com/blog/?p=2290</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/08/23/agile-software-development-defined/' addthis:title='Best Practices for Agile Software Development Defined ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>In the last post I defined two Agile software development best practices I believe provide value to a wide variety of development teams.   Here I define three more practices that I believe are also important when transitioning to Agile Software Development; collocation, unit testing, and refactoring. Best Practice for Agile Software Development: Collocation Collocation [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/08/23/agile-software-development-defined/' addthis:title='Best Practices for Agile Software Development Defined '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/08/23/agile-software-development-defined/' addthis:title='Best Practices for Agile Software Development Defined ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p>In the last post I defined two Agile software development best practices I believe provide value to a wide variety of development teams.   Here I define three more practices that I believe are also important when transitioning to Agile Software Development; collocation, unit testing, and refactoring.</p>
<h2>Best Practice for Agile Software Development: Collocation</h2>
<p><strong>Collocation</strong> is simply having everybody on a cross functional team in close proximity to each other. This compounds the coordination benefit of cross functional teams. This is orthogonal to outsourcing. Whether you are outsourcing or not, collocation only refers to whether a particular cross functional team is sitting near each other.</p>
<h2>Best Practice for Agile Software Development: Unit Testing</h2>
<p><strong>Unit tests</strong> are simply tests that exercise small amounts of isolated functionality. That is, if you have a function that adds two numbers, instead of depending on running a user function that eventually calls the function, exercise the function directly. This often requires the use of mock objects that pretend to be things that the function needs in order to test the function in isolation from other functions that it depends on.</p>
<p>The cost of unit tests is in writing the tests themselves and refactoring code as new functionality is introduced to keep the unit tests testing at the right level. The benefit is that you can easily test changes quickly to find simple problems before doing more thorough and slower testing. It also provides a good safety net for refactoring, gets developers more involved in testing, and usually improves the design of the software.</p>
<h2>Best Practice for Agile Software Development: Refactoring</h2>
<p><strong>Refactoring</strong> is the practice of continuously improving the usability, maintainability, and adaptability of code without changing its behavior. That makes it much easier to add new and unanticipated functionality. Refactoring has the disadvantage that it takes extra effort and requires changing the code. Any change has the potential to reduce the maturity and stability of the product, especially if you don&#8217;t have adequate testing in place. That’s why refactoring is usually paired up with unit testing and together these are frequently combined with continuous integration.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/08/23/agile-software-development-defined/' addthis:title='Best Practices for Agile Software Development Defined '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://accurev.com/blog/2010/08/23/agile-software-development-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Software Development Processes: Defining User Stories and Cross Functional Teams</title>
		<link>http://accurev.com/blog/2010/08/20/software-development-process-user-stories/</link>
		<comments>http://accurev.com/blog/2010/08/20/software-development-process-user-stories/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:43:34 +0000</pubDate>
		<dc:creator>damonpoole</dc:creator>
				<category><![CDATA[AccuRev]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[cross-functional teams]]></category>
		<category><![CDATA[Educational Webinars]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[user stories]]></category>
		<category><![CDATA[Damon Poole]]></category>
		<category><![CDATA[development methodology]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[software development processes]]></category>

		<guid isPermaLink="false">http://www.accurev.com/blog/?p=2271</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/08/20/software-development-process-user-stories/' addthis:title='Agile Software Development Processes: Defining User Stories and Cross Functional Teams ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>Over the past ten years, a number of Agile software development process &#8220;guidelines,&#8221; or best practices, have formed and are now becoming widely adopted.  Terms used to describe these best practices are sometimes new to developers, so I defined the practices that I believe provide the most value to a wide variety of development teams [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://accurev.com/blog/2010/08/20/software-development-process-user-stories/' addthis:title='Agile Software Development Processes: Defining User Stories and Cross Functional Teams '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
